Estimate the litres and cost of fuel for your trip — petrol or diesel
We track the price every day since 03.08.2026 — data from Fuelo.net.
| Date | Petrol A95 | Diesel |
|---|---|---|
| 20.08.2026 | 1.55 € | 1.78 € |
| 19.08.2026 | 1.55 € | 1.78 € |
| 18.08.2026 | 1.55 € | 1.69 € |
| 17.08.2026 | 1.53 € | 1.69 € |
| 16.08.2026 | 1.53 € | 1.69 € |
| 15.08.2026 | 1.53 € | 1.69 € |
| 14.08.2026 | 1.52 € | 1.69 € |
| 13.08.2026 | 1.52 € | 1.69 € |
| 12.08.2026 | 1.52 € | 1.69 € |
| 11.08.2026 | 1.53 € | 1.69 € |
| 10.08.2026 | 1.56 € | 1.69 € |
| 09.08.2026 | 1.56 € | 1.69 € |
| 08.08.2026 | 1.56 € | 1.70 € |
| 07.08.2026 | 1.57 € | 1.70 € |
The formula is simple: (distance in km ÷ 100) × average consumption (l/100km) × price per litre. For example, for 200 km at 7 l/100km and 1.45 EUR/l, the cost is 2 × 7 × 1.45 = 20.30 EUR in fuel.
Planning to transport cargo? See our transport price calculator.
Leave the driving to us — call or write for a quote within 30 minutes.